TEQUILA FLIGHTS
Lowlands 17
Casa Noble Blanco, Tequila Fortaleza Reposado, Herradura Añejo
Primero 17
Montelobos Mezcal Joven, Kimo Sabe Mezcal Reposado, Mestizo Mezcal Añejo
Well Rested 17
Feria de Jalisco, Chamucos, Cruz del Sol
Top of the Class 36
1942, Cuervo Reserva de la Familia, Herradura Selección Suprema
Clear and Classy 36
Patron Roca Silver, Clase Azul Silver, Milagro Unico
Horizontal Maturity 100
Milagro Select Barrel Reserve, Clase Azul Añejo, Gran Patrón Burdeos



TEQUILA
Silver/Blanco/Joven Tequilas & Mezcals
Are aged less than 59 days. As a result of this short aging they capture the most of the agave’s flavor. Served precisely in cocktails.
Reposado Tequilas & Mezcals
Are aged from two months to a year in wooden barrels, producing color combined with smooth flavor and hints of agave.
Añejo Tequilas & Mezcals
Are aged from a year to three years in wooden barrels, yielding a complex and sophisticated array of flavors. Excellent when served neat.
BLANCO
Siete Leguas | 7 |
Exotico | 7 |
Cazadores | 8 |
Gran Centenario | 8 |
Jose Cuervo | 8 |
Espolon | 8 |
Semental | 8 |
Rock and Roll | 9 |
Embajador | 9 |
Platinum | 9 |
1800 | 9 |
Dulce Vida | 9 |
Herradura | 9 |
Ixa | 9 |
Milagro | 9 |
Arta Tequila | 10 |
Cabo Wabo | 10 |
Casa Noble | 10 |
Chamucos | 10 |
Chinaco | 10 |
Don Julio | 10 |
Blanco Avion | 11 |
Lucha | 12 |
Luegas | 12 |
Patron | 12 |
Kah | 12 |
Casamigos | 12 |
Fortaleza | 14 |
Ocho | 14 |
Clase Azul | 15 |
Roca Patron | 15 |
Dos Artes | 22 |
Milagro Unico | 55 |
REPOSADO
Semental | 8 |
Exotico | 8 |
Cazadores | 8 |
Corralejo | 8 |
Gran Cenetenario | 8 |
Jose Cuervo | 8 |
Espolon | 8 |
Embajador | 9 |
1800 | 9 |
Herradura | 9 |
Milagro | 9 |
Feria De Jalisco | 10 |
Cabo Wabo | 10 |
Ixa | 10 |
Patron | 10 |
Avion | 11 |
Cruz Del Sol | 11 |
Don Julio | 11 |
Lucha | 12 |
Kah | 12 |
Casamigo | 12 |
Chamucos | 12 |
Chinaco | 12 |
Ambrosia | 14 |
Fortazela | 15 |
Ocho | 15 |
Clase Azul | 20 |
ANEJO
Semental | 9 |
Embajador | 10 |
1800 | 10 |
Cazadores | 10 |
Herradura | 10 |
Milagro | 10 |
Rock and Roll | 11 |
Tres Generaciones | 11 |
Casa Noble | 11 |
Cabo Wabo | 11 |
Corralejo | 11 |
Dulce Vida | 11 |
Gran Centenario | 11 |
Ixa | 11 |
Avion | 12 |
Patron | 14 |
Ocho | 15 |
Kah | 15 |
Chamucos | 15 |
Chinaco | 15 |
Don Julio | 15 |
Roca Patron | 18 |
Milagro Select Barrel Reserve | 20 |
Don Julio 1942 | 22 |
Porfidio | 22 |
Jose Cuervo Reserva De La Familia | 22 |
Gran Burdeos | 65 |
EXTRA AñEJO
Tequila El Capo | 15 |
Grand Love | 18 |
Dos Artes | 25 |
1800 Milenio | 40 |
Don Julio Real | 50 |
Herradura Select Suprema | 50 |
Rey Sol | 55 |
Partida Tequila Elegante | 60 |
Clase Azul | 65 |
MEZCAL-JOVEN
Monte Alban | 8 |
Mezcal El Secreto | 9 |
Montelobos | 10 |
Del Maguey | 10 |
Ilegal | 10 |
Mezcal Iba | 12 |
Los Amantes | 12 |
Kimo Sabe | 12 |
El Silencio | 15 |
Mezcal Dos Perros | 50 |
MEZCAL-AñEJO
Mestizo | 11 |
Kimo Sabe-Reposado | 13 |
Tequila was last modified: July 18th, 2018 by admin